| Application | Name (w/Product URL) | Free vs. Commercial |
Platforms | Languages | Description |
| Browser/Editor | HDF Explorer | Free | Windows | NA | HDF and HDF5 file and object reader and viewer [ more info ] |
| Browser/Editor | The HDF Group HDFView & Java Products | Free | All | Java-based tool for viewing and editing HDF files; HDF5 Java APIs | |
| Browser/Editor | ViTables | Commercial | Many | PyTables and HDF5 file viewer and editor [ more info ] | |
| Database | h5py | Free | Linux, Mac, Windows | Python | Python interface to HDF5 [ more info ] |
| Database | PyTables | Free | Python | Python API to organize and manipulate scientific data tables and other numeric objects [ more info ] | |
| Format Conversion | h5fromh4 (h5utils) | Free | Convert HDF5 dataset to HDF5 dataset | ||
| Format Conversion | h5fromtxt (h5utils) | Free | Convert simple text into multidimension numeric dataset | ||
| Format Conversion | h5topng (h5utils) | Free | Convert 2d slices from HDF5 datasets to images in PNG format | ||
| Format Conversion | h5totxt (h5utils) | Free | Convert 2d slices from HDF5 datasets to text for import to spreadsheets | ||
| Format Conversion | h5tov5d (h5utils) | Free | Convert multidimensional HDF5 datasets to v5d for visualization in Vis5d | ||
| Format Conversion | h5tovtk (h5utils) | Free | Convert HDF5 datasets into VTK format for use i n VTK | General Problem Solving | Cactus | Free | Problem solving environment for scientists and engineers | General Problem Solving | GriKSL | Free | Develop grid-based simulation and viz techniques for CACTUS [ more info ] |
| HDF Tools | The HDF Group HDF5 command line tools | Free | All | HDF5 utilities for analyzing and converting HDF5 files and compiling HDF5 applications | |
| Instrumentation | LVHDF5 | Free | Interface between NI LabVIEW and HDF5 [ more info ] | ||
| Instrumentation | MAQbox | Commercial | Portable data acquisition system [ more info ] | ||
| Instrumentation | NI-HWS | Commercial | Uses limited subset of HDF5 for storage and retrieval of waveforms and attributes [ more info ] | ||
| Number Software | Chombo | Free | Finite differences for solving PDEs [ more info ] |
||
| Remote Access | H5WS API | Free | Red Hat Linux | C | API that allows remote HDF5 data access using Web Services. [ more info ] |
| Sci Data Mgmt | HDF5 Mesh API | Free | C | C Library for storing structured and unstructured grids in HDF5 | |
| Sci Data Mgmt | HL-HDF | Free | C, Python | C & Python high level library for scientific data in HDF5 [ more info ] | |
| Special Purpose | Bathymetric Attributed Grid data format | Free | Linux, win32 | [ more info ] | |
| Special Purpose | Bear | Free | Bers slices and holomy representations [ more info ] |
||
| Special Purpose | CGNS | Free | Software for working with computational fluid dynamics (CFD)
analysis data [ more info ] |
||
| Special Purpose | FLASH | Free | Code for simulation of thermonuclear flashes [ more info ] |
||
| Special Purpose | H5Part, H5Block, H5PartROOT | Free | Many | C, C++, Fortran | A data storage schema and API for working with particle based simulations. [ more info ] |
| Special Purpose | HDF-EOS | Free | Software for working with remote-sensed data from Earth Observing System [ more info ] | ||
| Special Purpose | IGV | Free | Windows, Mac | Viewer for genomic data [ more info ] | |
| Special Purpose | OOPIC Pro | Commercial | Many | C++, GUI | 2-D PIC (particle-in-cell) code with support for slab and cylindrical geometries [ more info ] |
| Special Purpose | Paramesh | Free | Fortran subroutines to extend serial AMR code to parallel [ more info ] | ||
| Special Purpose | Q5Cost | Free | Fortran | Library and interface used in Quantum Chemistry [ more info ] | |
| Special Purpose | RAMS | Atmospheric Modeling System [ more info ] | |||
| Special Purpose | Swarm | Free | Simulator for fine-grained, composable scheduling [ more info ] | ||
| Special Purpose | SWX | Free | Space Weather Explorer to visualize space weather model output in 3D [ more info ] | ||
| Special Purpose | THESEUS-FE | Commercial | Windows, Linux | Simulation software based on Finite-Element solver methodology for handling thermal radiation. [ more info ] | |
| Special Purpose | Zori | Free | Calculate properties of atoms/molecules using quantum Monte Carlo methods [ more info ] | ||
| Statistics, Graphics | R | Free | R | System for statistical computation and graphics, has HDF5 interface [ more info ] | |
| Visualization | ChomboVis | Free | Visualize 2D or 3D AMR datasets (See Chombo) [ more info ] |
||
| Visualization | h5tov5d (h5utils) | Free | Convert multidimensional HDF5 datasets to v5d for visualization in Vis5d | ||
| Visualization | h5topng (h5utils) | Free | Convert 2d slices from HDF5 datasets to images in PNG format | ||
| Visualization | h5tovtk (h5utils) | Free | Convert HDF5 datasets into VTK format for use in VTK | ||
| Visualization | ParaView | Free | Visualize large data sets in serial or parallel environments, using VTK [ more info ] | ||
| Visualization | Tecplot | Commercial | Many | Interactive visualization program [ more info ] |
|
| Visualization (Geospatial) | OSSIM | Free | Open Source Software Image Map library for geospatial image processing [ more info ] | ||
| Visualization/Analysis | Array Visualizer | Commercial | Windows | Windows app to read, write, display array data from HDF4, HDF5, others [ more info ] | |
| Visualization/Analysis | BEAT | Free | Unix, Windows, Mac | Toolkit and project for ingesting, processing, and analyzing atmospheric remote sensing data. [ more info ] | |
| Visualization/Analysis | ChomboVis | Free | Visualize 2D or 3D AMR datasets [ more info ] |
||
| Visualization/Analysis | Data Visualizer for O-Matrix | Commercial | Windows | Command-line interface for manipulating, rendering plots, data in Array Visualizer [ more info ] | |
| Visualization/Analysis | dxhdf5 | Free | Import HDF5 data into Open DX [ more info ] | ||
| Visualization/Analysis | EnSight | Commercial | Many | Suite of tools for engineering and scientific simulation [ more info ] | |
| Visualization/Analysis | GNU Octave | Free | "MATLAB-like" tool [ more info ] | ||
| Visualization/Analysis | Commercial | Many | IDL | Visualize and analyze HDF data with IDL. Query, read HDF files. [ more info ] | |
| Visualization/Analysis | Igor Pro | Commercial | Macintosh / Windows | Igor, C | Visualize/analyze 1D, 2D, 3D data [ more info ] |
| Visualization/Analysis | MATLAB | Commercial | Many | MATLAB | Numeric computation, advanced graphics and visualization. Query, read HDF files [ more info ] |
| Visualization/Analysis | Mathematica | Commercial | Technical tasks ranging from comptations to visualizing or modeling data [ more info ] | ||
| Visualization/Analysis | O-Matrix | Commercial | Interpreted matrix language for data analysis and visualization [ more info ] | ||
| Visualization/Analysis | SLh5 | Free | Open source HDF5 module for S-Lang. [ more info ] | ||
| Visualization/Analysis | SYSTEMA / THERMICA | Commercial | Windows, Linux, Solaris | Spacecraft modeler and thermal analyser [ more info ] | |
| Visualization/Analysis | VisAD | Free | Java | Java toolkit for interactive and collaborative viz and analysis [ more info ] |
- - Last modified:November 03rd 2008
